<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
	<title><![CDATA[Box Office Top Five]]></title>
	<link><![CDATA[http://cms.springboard.gorillanation.com/xml_feeds_customlists/index/71/3/373]]></link>
	<description><![CDATA[Customlists feeds generator]]></description>
	<total>5</total>
	<exec_time>0.011</exec_time>
	<debug><![CDATA[]]></debug>
	<item>
		<title><![CDATA[Harry Potter and the Deathly Hallows, Part II - $1,328,100,000]]></title>
		<blurb><![CDATA[]]></blurb>
		<box_title><![CDATA[]]></box_title>
		<image><![CDATA[]]></image>
		<image2><![CDATA[]]></image2>
		<target></target>
		<link><![CDATA[]]></link>
		<start_date><![CDATA[1970-01-01 00:00:00]]></start_date>
		<end_date><![CDATA[2038-01-01 00:00:00]]></end_date>
		<active_flag>1</active_flag>
		<tracking_pixel><![CDATA[]]></tracking_pixel>
	</item>
	<item>
		<title><![CDATA[Transformers: Dark of the Moon - $1,123,200,000]]></title>
		<blurb><![CDATA[]]></blurb>
		<box_title><![CDATA[]]></box_title>
		<image><![CDATA[]]></image>
		<image2><![CDATA[]]></image2>
		<target></target>
		<link><![CDATA[]]></link>
		<start_date><![CDATA[1970-01-01 00:00:00]]></start_date>
		<end_date><![CDATA[2038-01-01 00:00:00]]></end_date>
		<active_flag>1</active_flag>
		<tracking_pixel><![CDATA[]]></tracking_pixel>
	</item>
	<item>
		<title><![CDATA[Pirates of the Caribbean: On Stranger Tides - $1,043,900,000]]></title>
		<blurb><![CDATA[]]></blurb>
		<box_title><![CDATA[]]></box_title>
		<image><![CDATA[]]></image>
		<image2><![CDATA[]]></image2>
		<target></target>
		<link><![CDATA[]]></link>
		<start_date><![CDATA[1970-01-01 00:00:00]]></start_date>
		<end_date><![CDATA[2038-01-01 00:00:00]]></end_date>
		<active_flag>1</active_flag>
		<tracking_pixel><![CDATA[]]></tracking_pixel>
	</item>
	<item>
		<title><![CDATA[Kung Fu Panda 2 - $663,000,000]]></title>
		<blurb><![CDATA[]]></blurb>
		<box_title><![CDATA[]]></box_title>
		<image><![CDATA[]]></image>
		<image2><![CDATA[]]></image2>
		<target></target>
		<link><![CDATA[]]></link>
		<start_date><![CDATA[1970-01-01 00:00:00]]></start_date>
		<end_date><![CDATA[2038-01-01 00:00:00]]></end_date>
		<active_flag>1</active_flag>
		<tracking_pixel><![CDATA[]]></tracking_pixel>
	</item>
	<item>
		<title><![CDATA[Fast Five - $626,100,000   ]]></title>
		<blurb><![CDATA[]]></blurb>
		<box_title><![CDATA[]]></box_title>
		<image><![CDATA[]]></image>
		<image2><![CDATA[]]></image2>
		<target></target>
		<link><![CDATA[]]></link>
		<start_date><![CDATA[1970-01-01 00:00:00]]></start_date>
		<end_date><![CDATA[2038-01-01 00:00:00]]></end_date>
		<active_flag>1</active_flag>
		<tracking_pixel><![CDATA[]]></tracking_pixel>
	</item>
</channel>
</rss>
